
Property Attributes
- MLS#6400672
- TypeSingle Family
- CountyMARICOPA
- CityFountain Hills
- AreaEAGLES NEST
- NeighborhoodEagles Nest Parcel 8
- Zip85268
- StyleContemporary
- Year Built2022
- Taxes$ 840
- Price$ 4,999,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4800
- Lot Size1.52652 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
TO BE BUILT! 4 BR, 4 BA, Home Office, 4 Car garage, 4800 sq ft, Elevator, Pedestrian bridge & Negative edge pool are just some of the features that will be included in this soon to be stunning home. Eagles Nest Community is Guard Gated, has amazing views and easy access to amazing hiking & biking trails with out getting in the car.
Elementary School | Middle School | High School |
---|---|---|
Four Peaks Elementary School - Fountain Hills | Fountain Hills Middle School | Fountain Hills High School |
Price History | |
---|---|
5/16/2022 | Listed $5,750,000 |
6/9/2022 | 14% - $4,999,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | SFM Construction Co |
City | Fountain Hills |
Construction | Frame - Wood |
Construction Status | To Be Built, Under Construction |
Cooling | Refrigeration |
County | Maricopa |
Directions | Guard Gate at Golden Eagle. Follow road to Mountain Parkway. Turn right, End of Culdesac. |
Elementary School | Four Peaks Elementary School - Fountain Hills |
Exterior Features | Covered Patio(s), Patio |
Features | Gated Community, Guarded Entry |
Fireplaces | Other (See Remarks) |
Geo Lat | 33.636444 |
Geo Lon | -111.769301 |
HOA Fee | 600.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint, Street Maint |
HOA Y/N | No |
Heating | Electric |
High School | Fountain Hills High School |
Interior Features | 9+ Flat Ceilings, Elevator |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside |
Map Code/Grid | L40 |
Middle School | Fountain Hills Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | Private Only |
Price/sqft | 1041.46 |
Property Description | Hillside Lot |
Property Type | A |
Public Remarks | TO BE BUILT! 4 BR, 4 BA, Home Office, 4 Car garage, 4800 sq ft, Elevator |
Roof | Built-Up |
School District | 098 - Fountain Hills Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | MOUNTAIN |
Subdivision | EAGLES NEST PARCEL 8 |
Tax Municipality | Fountain Hills |
Tax Year | 2021 |
Taxes | 840.00 |
Utilities | SRP |
Water | Pvt Water Company |
Year Built | 2022 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Breakfast Bar, Dining in FR, Formal |
Flooring | Tile |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Disposal, Non-laminate Counter, Walk-in Pantry, Wall Oven(s) |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Parkway |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 4800.00 |
---|---|
Parcel Number | 890.00 |
Approx Lot SqFt | 66495.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 4.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Pool Features | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool