























Property Attributes
- MLS#5979960
- TypeSeason Rental
- CountyMARICOPA
- CitySun City
- NeighborhoodSun City 4 Tract A - B - C - D
- Zip85351
- Style
- Price$ 2,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
Listing Provided Courtesy Of:
Ken Short Realty & Property Mgmnt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Take a look at this beautiful upgraded seasonal rental, on the course, in the heart of Sun City! Spacious, all tile, 2br/2ba has a huge front living room, quaint family room adjoining the large upgraded gourmet kitchen, and formal dining area too! Spacious bedrooms and baths, upgraded as well. Inside laundry with newer appliances. Outside, enjoy an open golf course view! Take advantage of all the amenities Sun City has to offer! Golf courses, pickle ball, tennis, numerous clubs, shops and events happening daily! These seasonal rentals book early and fast for the upcoming fall, winter and spring!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
9/18/2019 | Listed $2,700 |
General Features
Builder | Del Webb |
---|---|
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Adult |
Exterior Features | Built-in BBQ, Covered Patio(s), Patio |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Handball/Racquetball, Near Bus Stop, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Tile |
Heating | Electric Heat |
High School | Adult |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | M30 |
Middle School | Adult |
Property Description | Golf Course Lot, Mountain View(s) |
Property Type | B |
Rent Includes | Cable TV, Electric, Garbage Collection, Gardening Service, Internet Access, Pest Control Svc, Repairs, Sewer, Water |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | Age Restricted |
Status | Active |
Subdivision | SUN CITY 4 TRACT A, B, C, D |
Utilities | APS |
Vacation Rental | Yes |
Water | Pvt Water Company |
Year Built | 1964 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1714.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Walk-in Shower |
Other Rooms | Arizona Room/Lanai, Family Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 354.00 |
---|---|
Public Remarks | Take a look at this beautiful upgraded seasonal rental, on the course, in the heart of Sun City! Spacious, all tile, 2br/2ba has a huge front living room |
Approx Lot SqFt | 7625.00 |
Architecture | Other (See Remarks) |
Const - Finish | Brick Trim/Veneer, Painted, Siding, Stone |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, None, Partial |
Garage Spaces | 1.50 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool