

Property Attributes
- MLS#5970220
- TypeLand
- CountyMARICOPA
- CityPeoria
- Zip85383
- Style
- Price$ 300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Rapido Realty, LLC
Property Description
Price History | |
---|---|
8/27/2019 | Listed $349,900 |
9/3/2019 | 1% - $349,000 |
11/2/2019 | 1% - $348,000 |
11/30/2019 | 1% - $347,000 |
12/3/2019 | 1% - $346,000 |
12/11/2019 | 1% - $345,000 |
12/31/2019 | 1% - $344,000 |
3/5/2020 | 1% - $343,000 |
9/7/2020 | 1% - $342,000 |
9/19/2020 | 1% - $340,000 |
10/8/2020 | 1% - $339,900 |
10/23/2020 | 2% - $335,000 |
10/30/2020 | 1% - $334,000 |
11/19/2020 | 2% - $330,000 |
12/1/2020 | 1% - $329,000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool