


Property Attributes
- MLS#5950352
- TypeLand
- CountyMARICOPA
- CityTonopah
- NeighborhoodSw4 Sw4 Nw4 Ex S 132 Th-Of & Ex W 40 Rd.
- Zip85354
- StyleRanch,Residential Acreage
- Taxes3
- Price$ 375,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7.5 Acres
Listing Provided Courtesy Of:
Arizona Premier Realty Homes & Land, LLC
Property Description
A rectangular site with natural desert terrain and mountain views. Located in the commercial corridor of Tonopah. Owner will consider a carryback.
Elementary School | Middle School | High School |
---|---|---|
Ruth Fisher Elementary School | Ruth Fisher Elementary School | Tonopah Valley High School |
Price History | |
---|---|
7/10/2019 | Listed $375,000 |
General Features
Development Status | Raw Land |
---|---|
Electric | APS |
Elementary School | Ruth Fisher Elementary School |
HOA Y/N | No |
High School | Tonopah Valley High School |
Map Code/Grid | P17 |
Middle School | Ruth Fisher Elementary School |
New Financing | Cash, Seller May Carry |
Present Use | Ranch, Residential Acreage |
Property Type | C |
Public Remarks | A rectangular site with natural desert terrain and mountain views. Located in the commercial corridor of Tonopah. Owner will consider a carryback. |
School District | 090 - Saddle Mountain Unified District |
Sewer | No Sewer/Septic |
Special | Unincorporated Area |
Special Condition | N/A |
Status | Active |
Subdivision | SW4 SW4 NW4 EX S 132' TH/OF & EX W 40' RD. |
Tax Year | 2018 |
Water | None |
Zoning | RU-43 |
Interior Features
Gas | Other (See Rmks) |
---|
Exterior Features
Apx Total Acres | 7.50 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | Call Listing Office |
Distance to Water | None |
Horses | Yes |
Land Configuration | Square Rectangular |
Land Features | Mountain View(s) |
Lot Size | 528' x 620' |
Parcel Size | 5.00 - 9.99 Acres |
Potential Use | Ranch, Rural, Single Family |
Vegetation | High Desert, Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool