







Property Attributes
- MLS#5945239
- TypeLand
- CountyMARICOPA
- CityRio Verde
- NeighborhoodUnincorporated County
- Zip85263
- Style(See Rmks)
- Taxes400
- Price$ 199,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Arizona Executives
Property Description
2.5 Acre in Rio Verde.Parcel # 219-37-675 and Parcel # 219-37-674 Seller may carry with approved terms. Shared well to be drilled by seller during escrow.
Price History | |
---|---|
6/27/2019 | Listed $199,900 |
General Features
Development Status | Raw Land |
---|---|
Electric | None, SRP |
HOA Y/N | No |
Map Code/Grid | H40 |
New Financing | Cash, Conventional |
Present Use | Other (See Rmks) |
Property Type | C |
Public Remarks | 2.5 Acre in Rio Verde.Parcel # 219-37-675 and Parcel # 219-37-674 Seller may carry with approved terms. Shared well to be drilled by seller during escrow. |
Sewer | No Sewer/Septic |
Special | Unincorporated Area |
Special Condition | N/A |
Status | Active |
Subdivision | unincorporated county |
Tax Year | 2018 |
Use Restrictions | Designated Flood Pln |
Water | Shared Well |
Zoning | rU-43 |
Interior Features
Gas | None |
---|
Exterior Features
Apx Total Acres | 2.50 |
---|---|
Apx Total Acres G/N | No |
Distance to Electric | None |
Distance to Water | Call Listing Office |
Fencing | None |
Horse Features | Other (SRmks) |
Horses | Yes |
Land Configuration | Square Rectangular |
Land Features | Mountain View(s) |
Lot Size | 330 x 330 |
Parcel Size | 1.00 - 2.49 Acres |
Potential Use | Single Family |
Vegetation | High Desert |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool