


























Property Attributes
- MLS#5075708
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaVillage at Grayhawk
- NeighborhoodVillage At Grayhawk
- Zip85255
- StyleSanta Barbara/Tuscan
- Price$ 2,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1863
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
rented feb 1 through april 30, 2021
Elementary School | Middle School | High School |
---|---|---|
Grayhawk Elementary School | Mountain Trail Middle School | Pinnacle High School |
Price History | |
---|---|
8/11/2015 | Listed $3,500 |
10/4/2015 | 43% - $2,000 |
General Features
Builder | Towne |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Grayhawk Elementary School |
Exterior Features | Covered Patio(s), Patio, Private Street(s) |
Features | Biking/Walking Path, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Workout Facility |
Fireplaces | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
Flooring | Carpet, Tile |
Heating | Electric Heat |
High School | Pinnacle High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Water Softener |
Laundry Y/N | Dryer Included, Washer Included |
Lease Information | Management - Owner, No Smoking Allowed |
Map Code/Grid | K37 |
Middle School | Mountain Trail Middle School |
Property Description | Borders Common Area |
Property Type | B |
Rent Includes | Cable TV, Electric, Garbage Collection, Gas, Internet Access, Pest Control Svc, Repairs, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Concrete, Tile |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Village at Grayhawk |
Unit Number | 1175 |
Utilities | APS, SW Gas |
Vacation Rental | Yes |
Water | City Water |
Year Built | 2003 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1863.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Walk-in Shower |
Master Bedroom | Split |
Separate Den/Office | Yes |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 842.00 |
---|---|
Public Remarks | rented feb 1 through april 30, 2021 |
Approx Lot SqFt | 0.00 |
Architecture | Santa Barbara/Tuscan |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | None, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | End Unit, Ground Level, Neighbor Above |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool